000000001                991555636792          000000006256500ACOSTA ORTEGA YULIANA SARAHI            001001
000000002                991555636806          000000006531080BARRERA ROBLEDO ROSALVA                 001001
000000003                991555636814          000000004250800BOUDIB JURADO RAFAEL                    001001
000000004                991555636830          000000004360300YANEZ AGUIRRE KARLA PAOLA               001001
000000005                991517749880          000000005146740SOSA ORDAZ MARIA ALEJANDRA              001001
000000006                990143249069          000000005539000REVELES CASTILLO MARIA DEL SOCORRO      001001
000000007                991555636858          000000001420800ANG FOSTER JACQUELINE ALEXIA            001001
000000008                991299085718          000000005477520FERNANDEZ MANCINAS EDDIE                001001
000000009                991127602367          000000005547500RIVERA ORDONEZ PERLA IVONNE             001001
000000010                992901227750          000000003360140CHACON MARQUEZ JESUS ELOY               001001
000000011                991555636937          000000003507560RAMIREZ MARFIL LEONARDO                 001001
000000012                991555636962          000000001655520CASAS NERI MARTINA SUJHEY               001001
000000013                991555636970          000000003782120BURROLA HERNANDEZ MIGUEL ANGEL          001001
000000014                991563442764          000000003379000QUINTANA ACOSTA ERICK SANTIAGO          001001
000000015                991522475642          000000006531080GUTIERREZ ANDANA CLAUDIA DINORAH        001001
000000016                991561415883          000000001860420CUEVAS RUIZ MAGALY SOCORRO              001001
000000017                991549362967          000000001219040MARQUEZ VILLALBA GUADALUPE              001001
000000018                992982550768          000000001323240GONZALEZ MORENO JOSE LUIS               001001
000000019                991157968957          000000006295760CADENA MEDRANO NESTOR DANIEL            001001
000000020                991230204439          000000005655960DE ANDA RAMIREZ LAURA ELIZABETH         001001
000000021                991540553568          000000005719500NEVAREZ SANTANA VIRGINIA VERONICA       001001
000000022                992791451413          000000011363000ALANIS REZA JAZMIN YADIRA               001001
000000023                990473689972          000000004167620PERALES PADILLA CESAR OSWALDO           001001
000000024                991546667538          000000006331040CRUZ FLORES SANDRA PAMELA               001001
000000025                991151538349          000000004603040CAMPOS VALIDILLEZ LAURO                 001001
000000026                992734302087          000000006295740PIZARRO MURGUIA MARCO ANTONIO           001001
000000027                990472353024          000000004369280TORRES PEREZ ERICK ALEXIS               001001
000000028                991505134983          000000001655500OSOLLO MORALES MARIA DEL ROSARIO        001001
000000029                991568091117          000000004189580NUNEZ DIAZ MARIO                        001001
000000030                991568918879          000000003378980TREVIZO BORJA HELI                      001001
000000031                991572273672          000000001683380SIFUENTES FERNANDEZ JOHANAN             001001
000000032                991574804284          000000011363040RUIZ DAVILA SERGIO ALEJANDRO            001001
000000033                991561063499          000000006686920FLORES BOTELLO GERARDO                  001001
000000034                991576392888          000000001683380RAMOS CENICEROS MOISES                  001001
000000035                991517723474          000000003379000MOYA BURROLA GUADALUPE                  001001
000000036                991279232303          000000002438240FAUDOA ARZATE ARCELIA                   001001
000000037                991582778804          000000001655480MORALES VAZQUEZ KARLA VIANEY            001001
000000038                991583416158          000000002329820RICO VAZQUEZ CRISTINA ISABEL            001001
000000039                991581566102          000000006331020ARAIZA GALARZA ROBERTO FELIPE ANTONIO   001001
000000040                991501329615          000000002191160VILLELA GALLEGOS MARIA DE JESUS         001001
000000041                991594433897          000000002267880ESPINO MUELA MONICA LETICIA             001001
000000042                991522699497          000000002294840ALONSO ROCHA LETICIA  SOLEDAD           001001
000000043                991502778038          000000003105840DIAZ MARQUEZ VICTORIANO                 001001
000000044                992693857778          000000002258020SALCIDO LOPEZ MARIO ALBERTO             001001
000000045                991519861114          000000006686880JIMENEZ ARROYO  JORGE                   001001
000000046                991505895876          000000003250600MANRIQUEZ TAM SANDRA IVETTE             001001
000000047                991516251916          000000003061620GONZALEZ IBARRA RAUL                    001001
000000048                991522337686          000000001250300SERNA ACEVEDO LUIS CARLOS               001001
000000049                991541399040          000000002569720SAUCEDO ESPINOZA RAUL                   001001
000000050                991528372696          000000008278100RODRIGUEZ PATEEN DAVID FERNANDO         001001
000000051                991531433542          000000001834840LARA HIDALGO MIROSLAVA                  001001
000000052                991530275527          000000001247820GONZALEZ RUIZ SARAHI ZURINAMI           001001
000000053                992683512479          000000004229700CHAVEZ LOPEZ PAULINA                    001001
000000054                991520075919          000000000983880RAMOS ARELLANO KEILA                    001001
000000055                991542768963          000000003379000CHAVEZ PARRA FABIAN OCTAVIO             001001
000000056                991546040475          000000001142260MARTINEZ BAYLON SOCORRO OLIVIA          001001
